Toll Free: 800-682-6528   |   Local Phone: 252-291-7808   |   Fax:  252-291-1324   |   Email:  info@aircompeq.com

CAREERS          SITE MAP          HOME

2 Stage Pumps - Kellogg-American

A quality air compressor for the automotive shop or garage. However, CompAir is discontinuing the cast iron, old standard unit, but we still have these units from other sources (not the 321TV) and you can get parts for them from us. For the 321TV, 331TV & TVX, 332TV & TVX, 335TV & TVX, 340TV & TVX, 352TV & TVX, 452TV & TVX, A462TV & TVX and some of their older models, contact us for the parts you need.
 

2 Stage Pumps - Kellogg-American - 321TV

321TV

Number of Cycles 2
Bore LP/HP 3.25 & 1.75
Stroke 3
HP Range 1, 1.5 & 2
Speed RPM
- 1750 Motor
350 / 823
PSI 50 to 200
Normal Free CFM 3.5 / 8.8
 

2 Stage Pumps - Kellogg-American - 332TV

332TV

Number of Cycles 2
Bore LP/HP 4.75 & 2.5
Stroke 4
HP Range 3 - 5
Speed RPM
- 1750 Motor
350 / 668
PSI 50 to 200
Normal Free CFM 10.6 / 20
 

2 Stage Pumps - Kellogg-American - 335TV

335TV

Number of Cycles 2
Bore LP/HP 4.75 & 2.5
Stroke 3
HP Range 3 - 5
Speed RPM- 1750 Motor 418 / 810
PSI 60 to 200
Normal Free CFM 10.1 / 20
 

2 Stage Pumps - Kellogg-American - 340TV

340TV

Number of Cycles 2
Bore LP/HP 5.25 & 2.75
Stroke
HP Range 7.5
Speed RPM
- 1750 Motor
629 / 725
PSI 100 to 200
Normal Free CFM 25.4 / 30.2
             

2 Stage Pumps - Kellogg-American - 352TV

352TV

Number of Cycles 2
Bore LP/HP 5.5 & 3
Stroke 5
HP Range 7.5 - 10
Speed RPM
- 1750 Motor
520 / 657
PSI 60 to 200
Normal Free CFM 25 / 35.2
 

2 Stage Pumps - Kellogg-American - 452TV

452TV

Number of Cycles 4
Bore LP/HP 4.75 & 2.5
Stroke 3
HP Range 7.5 - 10
Speed RPM
- 1750 Motor
590 / 846
PSI 60 to 200
Normal Free CFM 27 / 40
 

2 Stage Pumps - Kellogg-American - 462TVX

462TVX

Number of Cycles 4
Bore LP/HP 5.5 & 3
Stroke 5
HP Range 15, 20 & 25
Speed RPM
- 1750 Motor
522 / 775
PSI 60 to 200
Normal Free CFM 50 / 82
   
             
             
Pump
Model
HP Pressure
PSIG
Pump
RPM
CFM Motor Pulley # & Size
of Groove
Piston
Displ.
Free Air 60 Cy 50 Cy
311 3/4 100 515 4.2 2.7 3.5 4.2 1-A
311 3/4 125 455 3.7 2.55 3.2 3.7 1-A
311 3/4 150 455 3.7 2.3 3.2 3.7 1-A
311 3/4 175 425 3.5 2.2 3.0 3.5 1-A
311 3/4 200 425 3.5 2.1 3.0 3.5 1-A
311 1 100 675 5.5 3.7 4.7 5.5 1-A
311 1 125 635 5.2 3.5 4.5 5.2 1-A
311 1 150 600 4.9 3.2 4.2 5.0 1-A
311 1 175 575 4.6 3.0 4.0 4.7 1-A
311 1 200 536 4.4 2.6 3.7 4.2 1-A
311 1-1/2 100 954 7.8 5.3 6.7 - 1-A
311 1-1/2 125 920 7.5 5.0 6.5 - 1-A
311 1-1/2 150 875 7.1 4.8 6.2 - 1-A
311 1-1/2 175 840 6.8 4.7 6.0 - 1-A
311 1-1/2 200 800 6.5 4.2 5.7 6.7 1-A
321 1 100 455 6.6 4.8 3.2 4.0 2-A
321 1 125 424 6.1 4.3 3.2 3.7 2-A
321 1 150 398 5.7 4.0 3.0 3.5 2-A
321 1 175 372 5.4 3.8 2.5 3.0 2-A
321 1 200 350 5.1 3.5 2.5 3.0 2-A
321 1 250 300 4.32 3.2 2.2 2.7 2-A
321 1-1/2 100 604 8.7 6.8 4.7 5.7 2-A
321 1-1/2 125 569 8.2 6.3 4.5 5.25 2-A
321 1-1/2 150 540 7.8 5.9 4.1 5.1 2-A
321 1-1/2 175 519 7.5 5.6 4.0 4.7 2-A
321 1-1/2 200 500 7.2 5.3 3.7 4.5 2-A
321 1-1/2 250 475 6.9 4.9 3.7 4.2 2-A
321 2 100 823 11.9 8.8 6.2 7.0 2-A
321 2 125 783 11.3 8.3 6.0 7.0 2-A
321 2 150 744 10.7 7.9 5.7 6.5 2-A
321 2 175 705 10.0 7.4 5.25 6.6 2-A
321 2 200 563 9.6 7.0 5.0 6.0 2-A
321 2 250 610 8.8 6.3 3.7 4.7 2-A
325 3 100 890 16.9 12.5 7.0 8.0 2-A
325 3 125 836 16.0 11.7 6.4 7.4 2-A
325 3 150 836 16.0 11.6 6.4 7.4 2-A
325 3 175 800 15.3 11.2 6.2 7.2 2-A
325 3 200 760 14.5 10.5 6.2 7.2 2-A
325 3 250 640 12.2 8.9 6.0 7.0 2-A
331 5 100 568 27.4 20.2 6.6 8.0 3-B
331 5 125 523 25.5 19.0 6.12 7.4 3-B
331 5 150 590 24.2 18.1 5.8 7.12 3-B
331 5 175 562 23.0 17.2 5.6 6.5 3-B
331 5 200 540 22.2 16.5 5.2 6.4 3-B
331 5 250 505 20.7 15.2 5.0 6.0 3-B
332 5 100 568 27.4 20.2 6.6 8.0 3-B
332 5 125 523 25.5 19.0 6.12 7.4 3-B
332 5 150 590 24.2 18.1 5.8 7.12 3-B
332 5 175 562 23.0 17.2 5.6 6.5 3-B
332 5 200 540 22.2 16.5 5.2 6.4 3-B
332 5 250 505 20.7 15.2 5.0 6.0 3-B
Pump
Model
HP Pressure
PSIG
Pump
RPM
CFM Motor Pulley # & Size
of Groove
Piston
Displ.
Free Air 60 Cy 50 Cy
335 3 100 548 16.9 14.1 4.2 5.0 2-B
335 3 125 510 15.6 13.0 4.0 4.8 2-B
335 3 150 470 14.4 11.7 3.6 4.4 2-B
335 3 175 440 13.5 10.1 3.4 4.0 2-B
335 3 200 418 12.8 9.5 3.2 3.8 2-B
335 5 100 810 24.9 20.0 6.2 7.4 2-B
335 5 125 770 23.7 13.1 6.0 7.0 2-B
335 5 150 730 22.4 17.2 5.8 6.8 2-B
335 5 175 700 21.8 17.0 5.4 6.4 2-B
335 5 200 693 21.3 16.9 5.2 6.2 2-B
340 7-1/2 100 735 36.6 28.8 7.4 8.6 3-B
340 7-1/2 175 626 32.9 25.8 6.6 7.79 3-B
352 7-1/2 100 595 40.8 32.0 8.0 9.6 3-B
352 7-1/2 125 560 38.4 30.0 7.9 9.4 3-B
352 7-1/2 150 545 37.5 28.3 7.6 9.1 3-B
352 7-1/2 175 525 36.2 27.0 7.4 8.9 3-B
352 7-1/2 200 506 34.8 25.7 7.1 8.6 3-B
352 7-1/2 250 465 32.0 25.0 6.6 7.4 3-B
352 10 100 744 51.2 40.0 10.0 11.8 3-B
352 10 125 560 38.4 30.0 7.9 9.4 3-B
352 10 150 545 37.5 28.3 7.6 9.1 3-B
352 10 175 525 36.2 27.0 7.4 8.9 3-B
352 10 200 506 34.8 25.7 7.1 8.6 3-B
352 10 250 465 32.0 25.0 6.6 7.4 3-B
452 7-1/2 100 683 42.0 33.4 7.0 8.0 3-B
452 7-1/2 125 654 40.2 32.0 6.6 7.4 3-B
452 7-1/2 150 620 38.0 30.0 6.2 7.4 3-B
452 7-1/2 175 590 36.3 28.0 6.2 6.6 3-B
452 7-1/2 200 590 36.0 27.0 6.0 6.6 3-B
452 10 100 846 52.1 40.0 8.6 9.4 3-B
452 10 125 788 48.4 38.0 8.0 9.4 3-B
452 10 150 786 48.4 37.6 7.4 8.6 3-B
452 10 175 730 44.4 35.2 7.4 8.6 3-B
452 10 200 675 44.4 34.4 7.4 8.6 3-B
462 15 100 595 81.6 64.0 8.0 9.6 4-B
462 15 125 560 76.8 61.0 7.9 9.4 4-B
462 15 150 545 75.0 58.0 7.6 9.1 4-B
462 15 172 525 72.4 55.0 7.4 8.9 4-B
462 15 200 506 69.6 52.5 7.1 8.6 4-B
462 15 250 465 64.0 50.0 6.56 7.4 4-B
462 20 100 744 102.4 80.4 10.0 11.8 4-B
462 20 125 712 98.0 77.4 9.8 11.6 4-B
462 20 150 693 95.2 74.5 9.6 11.4 4-B
462 20 175 672 92.6 71.6 9.4 11.4 4-B
462 20 200 656 90.1 69.0 9.1 11.1 4-B
462 20 250 605 83.0 65.2 8.6 10.0 4-B
462 25 175 775 1065 83.0 10.6 12.6 4-B

 

Air Compressor Equipment Inc.
P.O. Box 3961, 1901 Baldree Road, Wilson, NC  27895
Toll Free: 800-682-6528  /  Phone: 252-291-7808  /  Fax: 252-291-1324  /  Email:  info@aircompeq.com

 

    Copyright © 2021 - Air Compressor Equipment - All Rights Reserved