Toll Free: 800-682-6528   |   Local Phone: 252-291-7808   |   Fax:  252-291-1324   |   Email:  info@aircompeq.com

CAREERS          SITE MAP          HOME

Powerex Medical Air Compressors
Medical Package Duplex - 5 to 15 HP

Benefits:

  • Low Annual Maintenance Cost
  • Easy Installation
  • Turn Key System
  • Reliability
  • Low Operating Temperatures

Powerex Medical Duplex 5-15HP Air Compressor

Click on photo for a larger view
 

Features:

  • Oilless Clean Dry Air
  • Meets NFPA 99
  • Carbon Monoxide Monitor
  • Dew Point Monitor
  • Corrosion Resistant ASME Receiver Tank
  • UL Listed NEMA 12 Medical Control Panel
  • Dual Refrigerated Dryer System
  • Medical Filter Package
  • High Efficiency Motor
  • Low Pressure Alarm System
  • Modular Design Concept
  • Electric Moisture Drain
  • Aftercooler and Drain Trap
  • 3 Year Pump Warranty
  • 1 Year System Warranty

Optional Equipment:

  • Sound Enclosure
  • Fuseless Circuit Breaker Control Panel
  • Dual Desiccant Dryer System
 

Engineering Specifications:

Medical Package Duplex - Model MPD

MODEL HP PHASE SCFM @
100 PSIG
SCFM @
50PSIG
RPM SWITCH
VOLTAGE
FULL LOAD
AMP/MOTOR
GALLON TANK DIMENSION
(LxWxH)
WEIGHT
(LBS)
MPD0308 3(2) 3 20.2 23 1115 208/230/460 8.5/8/4 80 104X65X76 970
MPD0508 5(2) 3 35.8 31.5 870 208/230/460 17.4/16.5/8.2 120 96X55X89 1288
MPD0758 7.5(2) 3 52.2 54.8 840 208/230/460 23.4/22/11 120 96X55X89 1340
MPD1008 10(2) 3 70 73.5 1070 208/230/460 35/33/16.5 200 96X55X91 1510
MPD1508 15(2) 3 108.4 113.8 1250 208/230/460 43/41.4/20.7 200 96X55X91 1630
 

Medical Package Triplex - Model MPT

MODEL HP PHASE SCFM @
100 PSIG
SCFM @
50PSIG
RPM SWITCH
VOLTAGE
FULL LOAD
AMP/MOTOR
GALLON TANK DIMENSION
(LxWxH)
WEIGHT
(LBS)
MPT0508 5(3) 3 53.7 56.3 870 208/230/460 17.4/16.5/8.2 200 128X55X89 1838
MPT0758 7.5(3) 3 78.3 82.2 840 208/230/460 23.4/22/11 200 128X55X89 1980
MPT1008 10(3) 3 105 110.3 1070 208/230/460 35/33/16.5 240 128X55X102 2160
MPT1508 15(3) 3 162.6 170.7 1250 208/230/460 43/41.4/20.7 240 128X55X102 2280
 

Medical Package Quadplex - Model MPQ

MODEL HP PHASE SCFM @
100 PSIG
SCFM @
50PSIG
RPM SWITCH
VOLTAGE
FULL LOAD
AMP/MOTOR
GALLON TANK DIMENSION
(LxWxH)
WEIGHT
(LBS)
MPQ0508 5(4) 3 71.6 75 870 208/230/460 17.4/16.5/8.2 240 128X55X102 2388
MPQ0758 7.5(4) 3 104.4 109.6 840 208/230/460 23.4/22/11 240 128X55X102 2490
MPQ1008 10(4) 3 140 147 1070 208/230/460 35/33/16.5 240 128X55X102 2640
MPQ1508 15(4) 3 216.8 227.6 1250 208/230/460 43/41.4/20.7 240 128X55X102 2735
 

Dimensional Drawing of the Powerex Medical Duplex 5-15HP Air Compressor

 

Engineering Specifications:
Reciprocating Tank Mount Air Compressors

Model MTT

MODEL HP PHASE SCFM @
100 PSIG
SCFM @
50PSIG
RPM SWITCH
VOLTAGE
GALLON TANK WEIGHT
(LBS)
MTT050 5(3) 3 50.1 54.3 870 208/230/460 240 1395
MTT075 7.5(3) 3 78.8 85.2 840 208/230/460 240 2060
MTT100 10(3) 3 105 111.6 1070 208/230/460 240 2190
MTT150 15(3) 3 162.6 171 1250 208/230/460 240 2295
 

Model MTD

MODEL HP PHASE SCFM @
100 PSIG
SCFM @
50PSIG
RPM SWITCH
VOLTAGE
GALLON TANK WEIGHT
(LBS)
MTD010 1(2) 3 6.8 7.2 620 208/230/460 80 710
MTD020 2(2) 3 13 13.4 680 208/230/460 80 750
MTD030 3(2) 3 20.2 22 910 208/230/460 80/120 775
MTD050 5(2) 3 33.4 36.2 870 208/230/460 120/200 930
MTD075 7.5(2) 3 52.2 55.1 840 208/230/460 240 1350
MTD100 10(2) 3 70 76.3 1070 208/230/460 240 1490
MTD150 15(2) 3 108.4 114.1 1250 208/230/460 240 1530





We have sources for many other brands, so give us a call or email us.

 

Air Compressor Equipment Inc.
P.O. Box 3961, 1901 Baldree Road, Wilson, NC  27895
Toll Free: 800-682-6528  /  Phone: 252-291-7808  /  Fax: 252-291-1324  /  Email:  info@aircompeq.com

 

    Copyright © 2021 - Air Compressor Equipment - All Rights Reserved